Service Name | Service ID | Service Price |
---|---|---|
Remote Tech Support | SVC001 | $35/session (1hr)** |
Basic Tech Support | SVC002 | $80 flat rate (2hrs)* |
Advanced Tech Support | SVC003 | $125 flat rate (3hrs)* |
Service Name | Service ID | Service Price |
---|---|---|
Basic Monthly Tech Support | SVC004 | $200/month (5 calls) |
Unlimted Monthly Tech Support | SVC005 | $500/month (∞ calls)§ |
24/7 Monthly Tech Support | SVC006 | $1,000/month (∞ calls) |
Symbol | Footnote |
---|---|
* | Hourly rate will apply for each hour exeeded |
** | Limited to Basic Tech Support |
∞ | Unlimted |
§ | Support only during buisness hours |
Note: Services not listed will be charged at an hourly rate.